Infrastructure & Laboratories
Lab Name : M05. Fluid Mechanics
Sr. No | Name | Details |
---|---|---|
1 | Lab Area | 50 sq.m. |
2 | Lab In charge | Mr.Salvi Onkar |
3 | Lab Technician | Mr. Mutalik S. S. |
4 | Lab Investment | 325725/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | As per above set ups. |
Lab Photos :
Lab Name : M02. Strength of Materials Lab / Mechatronics / Mechanical Vibration
1 | Lab Area | 140 sq.m. |
---|---|---|
2 | Lab In charge | Mr. E. L. Manjrekar |
3 | Lab Technician | Mr. Mutalik S. S. / Mr. Yadav V. V. |
4 | Lab Investment | 1629088/- |
5 | List of major equipments |
|
6 | List of Software’s | Ladder programming software : Required for PLC Programming with material required for interfacing of PLC & all kits. |
7 | Practical’s Conducted in Laboratory | As per above set up |
Lab Photos :
Lab Name : M101. MMC / MQE / Metallurgical / Thermal Lab
Sr no | Name | Details |
---|---|---|
1 | Lab Area | 60 sq.m. |
2 | Lab In charge | Mr. S. S. Kulkarni |
3 | Lab Technician | Mr. Yadav V. V. |
4 | Lab Investment | 808621/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | As per above set up |
Lab Photos :
Lab Name : M102. HMT / RAC
Sr no | Name | Details |
---|---|---|
1 | Lab Area | 104 sq.m. |
2 | Lab In charge | Mr. A. S. Pendse |
3 | Lab Technician | Mr. Yadav V. V. |
4 | Lab Investment | 824479/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | As per above set up |
Lab Photos :
Lab Name : M107. KOM / MECHANICS / EDG
Sr no | Name | Details |
---|---|---|
1 | Lab Area | 120 sq.m. |
2 | Lab In charge | Mr. O. C. Salavi |
3 | Lab Technician | Mr. Yadav V. V. |
4 | Lab Investment | 251583/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | As per above set up |
Lab Photos :
Lab Name : M206. CAD / CAM
Sr. No. | Name | Details |
---|---|---|
1 | Lab Area | 120 sq.m. |
2 | Lab In charge | Mr. O. C. Salavi |
3 | Lab Technician | Mr. Mutalik S S |
4 | Lab Investment | 5851280/- |
5 | List of major equipments | i3 and i5 (All in One ) computers |
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory | As per above set up |