The mission of mechanical department is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career To facilitate transformation of students into good human beings, responsible citizens and competent computer professionals with research attitude.
Department Profile | |||
---|---|---|---|
Head Of The Department | Mr. S.V. Vanjari | ||
Qualification | M.E. Mechanical -Design | ||
Experience | 15 Years in teaching & 04 Years Industrial | ||
Contact | (02367)231616,231775 (Ext-29) | ||
Emai ID | sachinvanjari@rediffmail.com | ||
Department Details | |||
Year of Establishment Mechanical Engineering | 2010-2011 | ||
Under Graduate Programme intake | Under Graduate Programme intake - 60 | ||
Total number of Classrooms | 03 | ||
Total number of Laboratories | 10 | ||
Faculty-Student ratio | 1:15 | ||
Number of Professor | 01 | ||
Number of Asso. Professor | 01 | ||
Number of Asst. Professor | 5 | ||
Supporting Technical staff | 04 |
Mechanical department is providing qualitative teaching of engineering subjects, conduct laboratories in way to accelerate competence to budding engineers to equip them with tools to meet the challenges in competitive world. Building upon the culture, values of universal science and research technologies which lay the groundwork in shaping the future in the fields of Mechanical engineering.
Faculty Name | Qualification | Experience | |
---|---|---|---|
Prof. Sachin V. Vanjari | M.E | 19 Yrs | |
Mr.Onkar Salvi | M.E persuing | 5 Yrs | |
Mr.Majnarekar Eknath | M.E persuing | 5 Yrs | |
Mr.Kulkarni S S | PhD persuing | 5 Yrs | |
Mr.Kamble Kalpesh | M.E | 4 Yrs | |
Mr.Pendse A S | M.E | 2 Yrs |
The mission of institute is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for high profile career
The mechanical engineering is well equiped with advance labs to provide real life experimental setupa and impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for high profile career
Laboratory Name | Lab Incharge | Equipments | |
---|---|---|---|
Strength of material Lab | Mr. E.L. Manjarekar | ||
CAD / CAM (AutoCAD) Lab | Mr.Onkar Salavi | ||
Thermal Lab | Mr.Kulkarni S S | engines | |
Material Technology Lab | Mr.Vanjari S S | ||
Theory of Machine Lab | Mr.Kamble Kalpesh | ||
Engineering. Mechanics Lab | Mr.Pendse A S | ||
Fluid Mechanics/Hydraulic Machinery Lab | Mr.Salvi Onkar | ||
Heat & Mass Transfer Lab | Mr.Manjarekar E L | ||
Int. Comb. Engine Lab | Mr.Kulkarni S S | ||
Mechatronics Lab | Mr.Onkar Salvi | ||
Refrigeration & Air Conditioning Lab | Mr.Pendse A S | ||
Metrology & Quality Engg Lab | Mr.Onkar Salvi | ||
Workshop | Mr.Kamble Kalpesh | ||
Vibration | Mr.Onkar Salvi | ||
MMM | Mr.Onkar Salvi |
Mechanical department shown consistent growth in result of students. Mechanical department impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career.Our results are always far ahead of university results and many student are appeared in university ranking.
Class name | Overall result | No. of first class | List of Toppers |
---|---|---|---|
Final year mechanical | 96.47% | 75 | |
Third year mechanical | 65.33% | 49 | |
Second year mechanical | 59.70% | 40 | |