The mission of electrical department is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career To facilitate transformation of students into good human beings, responsible citizens and competent computer professionals with research attitude.
Department Profile | |||
---|---|---|---|
Head Of The Department | Dr.R D Thombare | ||
Qualification | PhD | ||
Experience | 20 Years in teaching | ||
Contact | 2367-299214 | ||
Emai ID | rdthombare@sspmcoe.ac.in | ||
Department Details | |||
Year of Establishment Electrical Engineering | 1999-2000 | ||
Under Graduate Programme intake | Under Graduate Programme intake - 60 | ||
Total number of Classrooms | 03 | ||
Total number of Laboratories | 07 | ||
Faculty-Student ratio | 1:15 | ||
Number of Associate. Professor | 1 | ||
Number of Asst. Professor | 06 | ||
Total Faculty | 07 | ||
Supporting Technical staff | 02 |
Electrical department is providing qualitative teaching of engineering subjects, conduct laboratories in way to accelerate competence to budding engineers to equip them with tools to meet the challenges in competitive world. Building upon the culture, values of universal science and research technologies which lay the groundwork in shaping the future in the fields of electrical engineering.All faculties of our department are highly educated with good industrial knowledge.
Faculty Name | Qualification | Experience | |
---|---|---|---|
Dr.R D Thombare | PhD | 20Yrs | |
Mr.Sameer Waingankar | M.E | 12Yrs | |
Mr.Onkar Marathe | M.E | 12 Yrs | |
Mr.Vishal Sawant | M.E | 11Yrs | |
Mr. Sachin Mestry | M.E | 11 Yrs | |
Mr. Nitin Sawant | M.E | 11 Yrs | |
Mr. Imran Patel | M.E | 10 Yrs |
The mission of institute is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for high profile career
The electrical engineering is well equiped with advance labs to provide real life experimental setupa and impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for high profile career
Laboratory Name | Lab Incharge | Equipments | |
---|---|---|---|
Basic electrical & electronics Lab | Mr.Vishal V.Sawant | ||
Electrical machine Lab | Mr.Suraj Acharekar | ||
Protection & switchgear Lab | Mr.Nitin Sawant | ||
Control system | Mr.Sachin S.Mestry | ||
Electrical mesurement & measuring instrument Lab | Mr.Imran A. Patel | ||
Drives & Control system Lab | Mr.D. Rajeshkumar |
Electrical department shown consistent growth in result of students. Electrical department impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career.Our results are always far ahead of university results and many student are appeared in university ranking.
Class name | Overall result | No. of first class | List of Toppers |
---|---|---|---|
Final year electrical | 96.72% | 55 | |
Third year electrical | 81.48% | 39 | |
Second year electrical | 75% | 41 | |