The mission of Mechatronics department is to bring out engineers of high quality and provide education for those aspirant students who are from rural area and able to compete nationally and internationally. To develop moral values, the professional ethical code, and to generate and disseminate technological knowledge essential to the local and global needs in the field of Mechatronics engineering.
Department Profile | |||
---|---|---|---|
Head Of The Department | Dr.S.S. Mulla | ||
Qualification | PhD | ||
Experience | 18 Years in teaching | ||
Contact | (02367)231616,231775 (Ext34) | ||
Emai ID | ssmulla@sspmcoe.ac.in | ||
Department Details | |||
Year of Establishment | 2020-2021 | ||
Under Graduate Programme intake | Under Graduate Programme intake - 30 | ||
Total number of Classrooms | 03 | ||
Total number of Laboratories | 10 | ||
Faculty-Student ratio | 1:15 | ||
Number of Associate. Professor | 2 | ||
Number of Asst. Professor | 03 | ||
Total Faculty | 05 | ||
Supporting Technical staff | 02 |
The mission of department is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career To facilitate transformation of students into good human beings.
Faculty Name | Qualification | Experience |
---|---|---|
Dr.S.S.Mulla | PhD | 18 Yrs |
Mr.R.D.Tombare | Persuing PhD | 19 Yrs |
Mr.A.P.Gosavi | M.E | 15 Yrs |
Mr.V.V.Mainkar | M.E | 13 Yrs |
Mr.S.B.Chougule | M.E | 17 Yrs |
The mission of institute is to impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for high profile career
We conduct laboratories in way to accelerate competence to budding engineers to equip them with tools to meet the challenges in competitive world. Building upon the culture, values of universal science and research technologies which lay the groundwork in shaping the future in the fields of Mechatronics engineering.
Laboratory Name | Lab Incharge | Equipments | |
---|---|---|---|
Advance Communication Lab | Mr.A.P.Gosavi | ||
Microwave and antenna lab | Mr.A.P.Gosavi | ||
Basic Electronics Lab | Mr.A.P.Gosavi | ||
Computer Lab | Mr.A.P.Gosavi | ||
Digital Electronics Lab | Mr.A.P.Gosavi | ||
EDA & Networking Lab | Mr.Vaibhav Mainkar | ||
Electronic Hardware Workshop Lab | Mr.Vaibhav Mainkar | ||
Instrumentation Lab | Mr.Vaibhav Mainkar | ||
Microprocessor & Embedded System Lab | Mr.Vaibhav Mainkar | ||
Project Lab | Mr.R D Thombare |
Mechatronics have shown consistent growth in result of students.Mechatronics department impart quality technical education to deserving students from fundamentals of engineering to high technology and to prepare them for highprofile career.Our results are always far ahead of university results and we have achieved 100% success for previous academic year.
Class name | Overall result | No. of first class | List of Toppers |
---|---|---|---|
Final year Electronics & telecommunication | 90.51 % | 75 | |
Third year Electronics & telecommunication | 83.62% | 30 | |
Second year Electronics & telecommunication | 50% | 26 | |